Live Market Data
Indian Macro Dashboard
USD/INR
--
RBI Rate
6.50%
Washington
00:00:00
New Delhi
00:00:00
Beijing
00:00:00
Nifty
60s
| Symbol | Name | Last | Chg (D) | % Chg (D) |
|---|---|---|---|---|
| NIFTY | Nifty 50 | Loading | - | - |
| BANKNIFTY | Bank Nifty | Loading | - | - |
| SENSEX | Sensex | Loading | - | - |
| NIFTYJR | Nifty Junior (Largecap) | Loading | - | - |
| MID100 | Nifty Midcap 100 | Loading | - | - |
| SML100 | Nifty Smallcap 100 | Loading | - | - |
Metals
60s
| Symbol | Name | Last (₹) | Chg (D) | % Chg (D) |
|---|---|---|---|---|
| GOLD1! | MCX Gold Futures (10g) | Loading | - | - |
| SILVER1! | MCX Silver Futures (1kg) | Loading | - | - |
Nifty Indices
60s
| Symbol | Sector Name | Last | Chg | % Chg |
|---|---|---|---|---|
| NIFTY IT | IT Sector | Loading | - | - |
| PHARMA | Pharma Sector | Loading | - | - |
| FMCG | FMCG Sector | Loading | - | - |
| AUTO | Automobile Sector | Loading | - | - |
| METAL | Metal Sector | Loading | - | - |
| REALTY | Realty Sector | Loading | - | - |
| Symbol | Sector Name | Last | Chg | % Chg |
|---|---|---|---|---|
| FINANCE | Financial Services | Loading | - | - |
| PSU BANK | Public Sector Banks | Loading | - | - |
| PVT BANK | Private Banks | Loading | - | - |
| ENERGY | Energy Sector | Loading | - | - |
| INFRA | Infrastructure Sector | Loading | - | - |
| MEDIA | Media & Entertainment | Loading | - | - |
Bond Yields
60s
| Maturity | Instrument Name | Yield | Chg (D) | % Chg (D) |
|---|---|---|---|---|
| IN10Y | India 10-Year Sovereign Yield | Loading | - | - |
| IN05Y | India 5-Year Sovereign Yield | Loading | - | - |
| IN03Y | India 3-Year Sovereign Yield | Loading | - | - |
| IN02Y | India 2-Year Sovereign Yield | Loading | - | - |
RBI Policy Rates
60s
| Rate Category | Rate | Description |
|---|---|---|
| Repo Rate | 6.50% | Lending rate to commercial banks |
| Reverse Repo Rate | 3.35% | Borrowing rate from commercial banks |
| MSF (Marginal Standing Facility) | 6.75% | Emergency borrowing facility rate |
| Bank Rate | 6.75% | Long-term lending rate |
| CRR (Cash Reserve Ratio) | 4.50% | Required cash reserves fraction |
| SLR (Statutory Liquidity Ratio) | 18.00% | Required liquid assets fraction |